
Heinz - Macaroni Cheese - 400g
A cheesy twist on a classic dish, Heinz Macaroni Cheese is sure to satisfy your cravings. Made with macaroni and creamy cheddar cheese, this 400g meal is perfect for a quick and delicious lunch or dinner. So go ahead, indulge in some comfort food with Heinz Macaroni Cheese.
Ingredients
| Typical Values | Per 100g | Per 1/2 can | %RI* |
|---|---|---|---|
| Energy | 358kJ | 717kJ | |
| - | 86kcal | 171kcal | 8% |
| Fat | 2.9g | 5.7g | 8% |
| - of which saturates | 1.0g | 2.1g | 11% |
| Carbohydrate | 11.0g | 22.0g | 8% |
| - of which sugars | 1.5g | 3.1g | 3% |
| Fibre | 0.3g | 0.6g | |
| Protein | 3.7g | 7.4g | 15% |
| Salt | 0.7g | 1.5g | 25% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | - | - | - |
| Servings per can - 2 | - | - | - |
Original: $2.98
-70%$2.98
$0.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A cheesy twist on a classic dish, Heinz Macaroni Cheese is sure to satisfy your cravings. Made with macaroni and creamy cheddar cheese, this 400g meal is perfect for a quick and delicious lunch or dinner. So go ahead, indulge in some comfort food with Heinz Macaroni Cheese.
Ingredients
| Typical Values | Per 100g | Per 1/2 can | %RI* |
|---|---|---|---|
| Energy | 358kJ | 717kJ | |
| - | 86kcal | 171kcal | 8% |
| Fat | 2.9g | 5.7g | 8% |
| - of which saturates | 1.0g | 2.1g | 11% |
| Carbohydrate | 11.0g | 22.0g | 8% |
| - of which sugars | 1.5g | 3.1g | 3% |
| Fibre | 0.3g | 0.6g | |
| Protein | 3.7g | 7.4g | 15% |
| Salt | 0.7g | 1.5g | 25% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | - | - | - |
| Servings per can - 2 | - | - | - |











